Nearby Star Summary Table
This table represents an effort to present information on nearby stars in a form that is compact and useful
to writers and non-specialists in the SETI community who are not necessarily always on line. The basic
information comes from a combination of web sites, papers and catalogs, primarily the preliminary
3rd Catalog of Nearby Stars and the Hipparcos astrometric data. When not given, spectral class has been
estimated from absolute visual magnitude (MV). Luminosity was calculated by the author from MV using published
bolometric correction tables. Mass values were taken from literature or estimated from luminosity. Multiple
star orbit information varies in quality. The table is not intended for professional astronomical work. Persons
who need references for academic work are advised to consult primary sources. The table may be printed out as a
quick reference sheet, or to be copied and pasted into spreadsheets with a minimum of work (highlight, paste,
and use find/change" to replace the vertical lines with tabs). Gerald Nordley, October 2004.
|(1) Proper or common name. Proper name or distinctive
|(6) Distance in light years
|catalog designation
|(7) Apparent visual magnitude
|(2) Gliese-Jahreiss Preliminary 3rd Catalog of Nearby Stars |(8) Absolute bolometric luminosity (calculated)
|The suffix in multiple systems is usually awarded
|(9) Estimated mass of the star
|in order of discovery.
|(10) The distance of a planet from the star at
|(3) Spectral and luminosity class(O,B,A,F,G,K,M,L,T - I-VII) |which its insolation would equal Earth's
|with notes: e=emission lines; fl=flares vr=variable;
|(11) Multiple star orbit reference: CB@A means
|DA, Z9 etc.= white dwarf spectral classifications
|the orbit of the pair C and B about component A.
|(4) Right Ascension: Angle from the 'first point of Ares' |(12) Scale of orbit in AU's. If a period is given,
|(15 deg/hr)
|the semimajor axis, if not, projected separation
|(5) Declination (celestial latitude, north or south(-)
|(13) Periods of a few years are usually measured,
|of the projected equator)
|longer ones are estimated from mass and separation.
|(14) The number of known planets around the star.
|li |(1) |(2) |(3) |(4) |(5) |(6) |(7) |(8) |(9) |(10) |(11) |(12) |(13) |(14) |
| ne|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|no.| |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|1 |Sun | |G2V |00.000| 0.000| 0.00|-26.7| 1.000000 |1.00|1.004| |0 | |9 |
|2 |Proxima |GJ 551 |M5Ve fl |14.497|-62.681| 4.22|11.05| .000609 | .11| .025| C@A?|14144| |0 |
|3 |a Cen A |GJ 559A |G0V |14.661|-60.835| 4.40| -.01| 1.67 |1.14|1.293| A |24.11| |0 |
|4 |a Cen B |GJ 559B |K1V |14.661|-60.839| 4.40| 1.33| .578 | .92| .761| B@A |24.11|81.18 |0 |
|5 |Barnard's|GJ 699 |M4VI |17.964| 4.668| 5.94| 9.55| .00347 | .17| .059| |0 | |0 |
|6 |Wolf 359 |GJ 406 |M6V |10.945| 7.053| 7.80|13.45| .000354 | .09| .019| |0 | |0 |
|7 |Lal 21185|GJ 411 |M2V |11.056| 35.981| 8.31| 7.48| .0291 | .46| .171| |0 | |2? |
|8 |BL Cet |GJ 65A |M5.5Ve |01.647|-17.958| 8.57|12.52| .000807 | .10| .028| A |6.439| |0 |
|9 |UV Cet |GJ 65B |M5.5Ve fl |01.647|-17.958| 8.57|12.57| .000771 | .10| .028| B@A |6.439|26.52 |0 |
|10 |Sirius A |GJ 244A |A0V |06.753|-16.713| 8.60|-1.43|26.44 |1.99|5.142| A |0 | |0 |
|11 |Sirius B |GJ 244B |B1VII DA |06.753|-16.699| 8.60| 8.44| .0272 |1.01| .165| B@A |28.75|50.09 |0 |
|12 |Ross 154 |GJ 729 |M3.5Ve |18.830|-23.836| 9.69|10.46| .00360 | .17| .060| |0 | |0 |
|13 |Ross 248 |GJ 905 |M6Ve |23.698| 44.197|10.33|12.29| .00181 | .12| .043| |0 | |0 |
|14 |eps Eri |GJ 144 |K2V |03.549| -9.458|10.50| 3.73| .379 | .85| .616| |0 | |1 |
|15 |Lac 9352 |GJ 887 |M2.5V |23.096|-35.856|10.73| 7.34| .0623 | .53| .250| |0 | |0 |
|16 |Ross 128 |GJ 447 |M4.5V |11.796| .808|10.89|11.12| .00323 | .16| .057| |0 | |0 |
|17 |L 789-6 A|GJ 866A |M5.5Ve |22.640|-15.334|11.08|12.33| .00160 | .11| .040| A |0 | |0 |
|18 |L 789-6 C|GJ 866C |M5.5Ve |22.640|-15.334|11.08|12.33| .00160 | .11| .040| C@A |.0424|.0191 |0 |
|19 |L 789-6 B|GJ 866B |M5.5Ve |22.640|-15.334|11.08|12.20| .00181 | .12| .043| B@AC|1.272|2.251 |0 |
|20 |Procyon A|GJ 280A |F5V-IV |07.655| 5.228|11.41| .38| 7.58 |1.57|2.753| A |0 | |0 |
|21 |Procyon B|GJ 280B |A7VII DA6 |07.656| 5.241|11.41|10.70| .000550 | .60| .023| B@A |28.92|40.82 |0 |
|22 |61 Cyg A |GJ 820A |K5V |21.114| 38.741|11.36| 5.21| .150 | .70| .387| A |0 | |0 |
|23 |61 Cyg B |GJ 820B |K7V fl |21.114| 38.734|11.43| 6.03| .0931 | .63| .305| B@A |105.7|659 |0 |
|24 |Str 2398A|GJ 725A |M3V |18.713| 59.622|11.47| 8.91| .0188 | .29| .137| A |0 | |0 |
|25 |Str 2398B|GJ 725B |M3.5V |18.713| 59.626|11.47| 9.69| .0102 | .22| .101| B@A |68.41|408 |0 |
|26 |Str 2398C|GJ 725C |M6Ve |18.716| 59.573|11.47|12.80| .00139 | .13| .037| C@AB|335.1|7651 |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|27 |Grb 34 A |GJ 15A |M1V fl |00.306| 44.022|11.64| 8.08| .0256 | .33| .160| A |0 | |0 |
|28 |Grb 34 B |GJ 15B |M6Ve |00.302| 44.018|11.64|11.06| .00713 | .14| .084| B@A |167.2|2600 |0 |
|29 |DX Can |GJ 1111 |M6.5V VI? |08.498| 26.787|11.83|14.81| .000261 | .09| .016| |0 | |0 |
|30 |eps Ind A|GJ 845A |K5V |22.055|-56.780|11.83| 4.69| .262 | .67| .512| A |0 | |0 |
|31 |eps Ind B|GJ 845B |L8.5V |22.055|-56.780|11.83|29.32| .000030 | .03| .005| BC@A|2063 |1.1E5 |0 |
|32 |eps Ind C|GJ 845C |T4V |22.055|-56.780|11.83|54.75| .000013 | .02| .004| C@B |3.112|24.13 |0 |
|33 |tau Cet |GJ 71 |G8V |01.735|-15.940|11.90| 3.49| .515 | .92| .718| |0 | |0 |
|34 |YZ Cet |GJ 54.1 |M5.5V |01.208|-17.001|12.12|12.05| .00249 | .14| .050| |0 | |0 |
|35 |Luyten's |GJ 273 |M5V |07.457| 5.235|12.39| 9.85| .0158 | .26| .126| |0 | |0 |
|36 |Kapteyn's|GJ 191 |M0V |05.193|-45.004|12.78| 8.85| .0122 | .39| .110| |0 | |0 |
|37 |Lac 8760 |GJ 825 |M1.5V |21.288|-38.865|12.87| 6.67| .130 | .60| .361| |0 | |0 |
|38 |Kr 60 A |GJ 860A |M2V |22.467| 57.697|13.07| 9.85| .00812 | .25| .090| A |0 | |0 |
|39 |Kr 60 B |GJ 860B |M6V fl |22.468| 57.702|13.07|11.30| .00721 | .16| .085| B@A |43.11|44.67 |0 |
|40 |D1048-395|X1 |M9V |10.802|-39.934|13.16|16.50| .000346 | .08| .019| S |0 | |0 |
|41 |Ross 614A|GJ 234A |M4.5Ve |06.490| -2.812|13.43|11.13| .00487 | .19| .070| A |0 | |0 |
|42 |Ross 614B|GJ 234B |M8V |06.489| -2.803|13.43|14.60| .000826 | .11| .029| B@A |5.598|16.5 |0 |
|43 |Wolf 1061|GJ 628 |M4V |16.505|-12.660|13.91|10.08| .0117 | .26| .108| |0 | |0 |
|44 |L 372-58 |GJ 1061 |M4.5V |03.599|-44.506|14.00|13.03| .000919 | .11| .030| |0 | |0 |
|45 |Wolf 424A|GJ 473A |M5.5Ve |12.556| 9.017|14.05|13.04| .00134 | .14| .037| A |0 | |0 |
|46 |Wolf 424B|GJ 473B |M7V |12.556| 9.017|14.05|13.30| .00166 | .12| .041| B@A |3.998|15.9 |0 |
|47 |GJ 1 |GJ 1 |M2V |00.089|-37.352|14.22| 8.54| .0321 | .83| .179| |0 | |0 |
|48 |vMA 2 |GJ 35 |F2VII DZ7 |00.819| 5.395|14.37|12.38| .000187 | .83| .014| |0 | |0 |
|49 |GJ 3522 |GJ 3522 |M4V |08.982| 8.480|14.56|10.89| .00607 | .22| .078| |0 | |0 |
|50 |TZ Ari |GJ 83.1 |M4.5Ve |02.003| 13.078|14.57|12.28| .00199 | .14| .045| |0 | |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|51 |L 143-23 |GJ 3618 |M7V |10.743|-61.216|14.64|13.92| .00102 | .11| .032| |0 | |0 |
|52 |L 622-7 |GJ 563.2B|M1.5V |14.826|-26.111|14.71|11.66| .00131 | .19| .036| A |0 | |0 |
|53 |L 622-8 |GJ 563.2A|M4V |14.826|-26.111|14.71|12.11| .00201 | .17| .045| B@A |172.2|3704 |0 |
|54 |GJ 3622 |GJ 3622 |M6.5V VI? |10.803|-11.316|14.76|15.60| .000196 | .08| .014| |0 | |0 |
|55 |GJ 687 |GJ 687 |M3.5V |17.607| 68.342|14.77| 9.18| .0272 | .39| .165| |0 | |0 |
|56 |GJ 674 |GJ 674 |K9V |17.478|-46.893|14.80| 9.37| .00904 | .36| .095| |0 | |0 |
|57 |GJ 1245 A|GJ 1245A |M5.5Ve |19.898| 44.423|14.83|13.41| .00107 | .14| .033| A |0 | |0 |
|58 |GJ 1245 C|GJ 1245C |M9V |19.898| 44.423|14.83|16.66| .000379 | .10| .019| C@A |1.8 |15.22 |0 |
|59 |GJ 1245 B|GJ 1245B |M6V |19.892| 44.409|14.81|14.01| .000763 | .13| .028| B@AC|51.38|675 |0 |
|60 |GJ 440 |GJ 440 |A3VII DQ6 |11.761|-64.841|15.07|11.50| .000481 | .75| .022| |0 | |0 |
|61 |GJ 1002 |GJ 1002 |M5.3V |00.113| -7.513|15.33|13.75| .000745 | .11| .027| |0 | |0 |
|62 |GJ 876 |GJ 876 |M5V |22.888|-14.262|15.34|10.17| .0181 | .32| .134| |0 | |2 |
|63 |GJ 412 A |GJ 412A |M2V |11.092| 43.524|15.76| 8.74| .0328 | .37| .181| A |0 | |0 |
|64 |GJ 412 B |GJ 412B |M6V e |11.098| 43.509|15.76|14.40| .000603 | .10| .025| B@A |204 |3820 |0 |
|65 |Grb 1618 |GJ 380 |K8V |10.190| 49.455|15.89| 6.59| .120 | .64| .347| |0 | |0 |
|66 |AD Leo |GJ 388 |M4.5Ve var|10.327| 19.871|16.00| 9.40| .0340 | .39| .184| |0 | |0 |
|67 |GJ 832 |GJ 832 |M1.5V |21.559|-49.007|16.10| 8.67| .03223 | .50| .180| |0 | |0 |
|68 |LP944-020|X2 |L2V |03.656|-35.424|16.19|22.20| .000100 | .05| .010| |0 | |0 |
|69 |GJ 682 |GJ 682 |M3.5V |17.618|-44.317|16.45|10.95| .00660 | .21| .081| |0 | |0 |
|70 |40Eri A |GJ 166A |K1V |04.255| -7.645|16.45| 4.43| .467 | .89| .684| A |0 | |0 |
|71 |40Eri B |GJ 166B |B7VII DA4 |04.258| -7.610|16.45| 9.52| .00727 | .50| .085| BC@A|400 |7700 |0 |
|72 |40Eri C |GJ 166C |M4.5Ve |04.258| -7.610|16.45|11.17| .00704 | .20| .084| C@B |37.02|252.1 |0 |
|73 |GJ 873 A |GJ 873A |M3.5Ve |22.781| 44.335|16.47|10.60| .00913 | .29| .096| A |0 | |0 |
|74 |GJ 873 B |GJ 873B |M7V |22.781| 44.340|16.47|13.00| .00301 | .15| .055| CB@A|221.4|4366 |0 |
|75 |GJ 873 C |GJ 873C |M7.5V |22.781| 44.340|16.47|13.50| .00255 | .14| .050| C@B |3.57 |12.68 |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|76 |70 Oph A |GJ 702A |K0V |18.091| 2.502|16.59| 4.21| .550 | .92| .742| A |0 | |0 |
|77 |70 Oph B |GJ 702B |K5Ve |18.091| 2.514|16.59| 6.00| .154 | .70| .393| B@A |27.07|88.38 |0 |
|78 |Altair |GJ 768 |A7V-IV |19.846| 8.867|16.77| .77|11.231 |2.22|3.351| |0 | |0 |
|79 |L 722-22A|GJ 1005A |M4V |00.258|-16.132|17.00|12.03| .00290 | .18| .054| A |0 | |0 |
|80 |L 722-22B|GJ 1005B |M7V |00.258|-16.132|17.00|12.94| .00340 | .11| .058| B@A |2.831|4.566 |0 |
|81 |GJ 1116 A|GJ 1116A |M6V |08.972| 19.764|17.05|14.06| .000965 | .12| .031| A |0 | |0 |
|82 |GJ 1116 B|GJ 1116B |M8V |08.972| 19.765|17.05|14.92| .000992 | .10| .031| B@A |33 |360 |0 |
|83 |LTT 17897|GJ 3379 |M4V |06.001| 2.708|17.51|11.33| .00586 | .20| .077| |0 | |0 |
|84 |GJ 445 |GJ 445 |M4V |11.794| 78.690|17.58|10.80| .00963 | .24| .098| |0 | |0 |
|85 |Wolf 498 |GJ 526 |M3V |13.762| 14.895|17.71| 8.46| .0682 | .53| .261| |0 | |0 |
|86 |LP 816-06|X3 |M4V |20.876|-16.975|17.91|11.41| .00569 | .19| .075| |0 | |0 |
|87 |Stn 2051A|GJ 169.1A|M3V |04.519| 58.982|17.98|11.08| .00629 | .22| .079| A |0 | |0 |
|88 |Stn 2051B|GJ 169.1B|F0VII DC5 |04.517| 59.008|17.98|12.44| .000270 | .50| .016| B@A |.4259|23 |0 |
|89 |Wolf 358A|GJ 402A |M4 |10.848| 6.810|18.38|11.65| .00481 | .21| .069| A |0 | |0 |
|90 |Wolf 1453|GJ 754 |M1V |05.524| -3.672|18.56| 7.96| .0728 | .57| .270| |0 | |0 |
|91 |L 347-14 |GJ 205 |M4.5V |19.346|-45.520|18.56|12.23| .00338 | .16| .058| |0 | |0 |
|92 |Wolf 294 |GJ 251 |M4V |06.914| 33.276|18.79|10.01| .0227 | .33| .151| |0 | |0 |
|93 |s Dra |GJ 764 |K0V |19.539| 69.665|18.81| 4.68| .459 | .89| .678| |0 | |0 |
|94 |GJ 229 A |GJ 229A |M1.5V |06.176|-21.863|18.83| 8.14| .0719 | .56| .268| A |0 | |0 |
|95 |GJ 229 B |GJ 229B |T6.9V |06.176|-21.863|18.83|56.58| .000006 | .05| .002| B@A |63.54|200 |0 |
|96 |Ross 47 |GJ 213 |M5V |05.702| 12.493|18.88|11.53| .00782 | .20| .088| |0 | |0 |
|97 |GJ 693 |GJ 693 |M5V |17.777|-57.316|18.95|10.75| .0162 | .26| .127| |0 | |0 |
|98 |L 674-15 |GJ 300 |M4V |08.211|-21.542|19.19|12.10| .00346 | .19| .059| |0 | |0 |
|99 |Ross 652 |GJ 752A |M2.5V |19.282| 5.169|19.16| 9.13| .0382 | .42| .195| A |0 | |0 |
|100|vB 10 |GJ 752B |M8V fl |19.282| 5.169|19.16|17.30| .000140 | .08| .012| B@A |770.9| |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|101|GJ 570 A |GJ 570A |K4V |14.958|-21.411|19.26| 5.75| .224 | .76| .473| A |0 | |0 |
|102|GJ 570 B |GJ 570B |M1V |14.954|-21.407|19.20| 8.10| .0685 | .55| .262| BC@A|199.6|2130 |0 |
|103|GJ 570 C |GJ 570C |M3V |14.954|-21.407|19.20| 9.94| .0205 | .35| .143| C@B |.9308|.8457 |0 |
|104|GJ 570 D |GJ 570D |T8V |14.953|-21.358|19.20|56.62| .000006 | .02| .002| D@AB|2151 |77092 |0 |
|105|Ross 882 |GJ 285 |M4.5Ve |07.745| 3.554|19.35|11.20| .00947 | .23| .097| |0 | |0 |
|106|GJ 588 |GJ 588 |M0V |15.537|-41.273|19.35| 9.31| .0183 | .46| .135| |0 | |0 |
|107|eta Cas A|GJ 34A |G0V |00.818| 57.817|19.42| 3.45| 1.347203 |1.11|1.161| A |0 | |0 |
|108|eta Cas B|GJ 34B |K7V |00.816| 57.824|19.42| 7.51| .0688 | .60| .262| B@A |125.2|480 |0 |
|109|36 Oph A |GJ 663A |K1Ve |17.256|-26.588|19.52| 5.07| .365 | .85| .604| A |0 | |0 |
|110|36 Oph B |GJ 663B |K2V |17.256|-26.600|19.52| 5.11| .368 | .85| .607| B@A |78.96|470.9 |0 |
|111|V2215 Oph|GJ 664C? |K5V |17.270|-26.543|19.47| 6.33| .157 | .71| .396| C@AB|6179 |Å3E5 |0 |
|112|Lal 46650|GJ 908 |M1V |23.820| 2.401|19.47| 8.98| .0313 | .51| .177| |0 | |0 |
|113|GJ 783 A |GJ 783A |K2V |20.187|-36.097|19.74| 5.32| .310 | .82| .557| A |0 | |0 |
|114|GJ 783 B |GJ 783B |M3.5V |20.186|-36.081|19.74|11.50| .00573 | .20| .076| B@A |59.92|458 |0 |
|115|82 Eri |GJ 139 |G8V |03.331|-43.072|19.77| 4.26| .700 | .97| .836| |0 | |0 |
|116|d Pav |GJ 780 |G5IV var |20.145|-66.179|19.92| 3.56| 1.317 |1.10|1.148| |0 | |0 |
|117|Wolf 1481|GJ 555 |M4V |14.571|-12.521|19.95|11.31| .00774 | .22| .088| |0 | |0 |
|118|GJ 3323 |GJ 3323 |M4.5V |05.033| -6.937|20.01|12.10| .00442 | .20| .066| |0 | |0 |
|119|EGGR 372 |GJ 1221 |G7VII DX9p|17.805| 70.860|20.03|14.15| .000079 | .81| .009| |0 | |0 |
|120|GJ 3454 |GJ 3454 |M5V |07.607| 7.084|20.13|13.22| .00186 | .15| .043| |0 | |0 |
|121|GJ 2130 A|GJ 2130A |M2V |17.770|-32.103|20.16|10.49| .0107 | .30| .104| A |0 | |0 |
|122|GJ 2130Ba|GJ 2130Ba|M2V |17.771|-32.102|20.16|11.39| .00468 | .23| .068| BC@A|218.6|3702 |0 |
|123|GJ 2130Bb|GJ 2130Bb|M2V |17.771|-32.102|20.16|11.39| .00468 | .23| .068| C@B |4.372|13.5 |0 |
|124|GJ 338 A |GJ 338A |K7V |09.240| 52.688|20.18| 7.62| .0672 | .60| .259| A |0 | |0 |
|125|GJ 338 B |GJ 338B |M0V |09.241| 52.688|20.45| 7.71| .0892 | .60| .299| B@A |110 | |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|126|GJ 784 |GJ 784 |M0V |20.231|-45.164|20.24| 7.97| .0688 | .58| .262| |0 | |0 |
|127|L 100-115|GJ 1128 |M4.5V |09.715|-68.901|20.26|12.78| .00242 | .17| .049| |0 | |0 |
|128|GJ 3877 |GJ 3877 |M7V VI? |14.944|-28.154|20.26|17.05| .000109 | .08| .010| |0 | |0 |
|129|GJ 896 A |GJ 896A |M3.5Ve |23.531| 19.937|20.38|10.32| .0181 | .32| .134| A |0 | |0 |
|130|GJ 896 B |GJ 896B |M4.5Ve |23.531| 19.938|20.38|12.40| .00348 | .21| .059| B@A |51.47|359 |0 |
|131|GJ 896 C |GJ 896C |M4V |23.531| 19.938|20.38|11.50| .00678 | .13| .082| C@AB|433 |11057 |0 |
|132|GJ 896 D |GJ 896D |M7V |23.531| 19.938|20.38|13.50| .00291 | .09| .054| D@AB|340.2|7943 |0 |
|133|Wolf 562 |GJ 581 |M3V |15.324| -7.722|20.45|10.56| .0131 | .30| .115| |0 | |0 |
|134|D0255-470|X4 |L8V |02.918|-47.014|20.49|29.05| .000029 | .03| .005| |0 | |0 |
|135|GJ 661 A |GJ 661A |M3.5V |17.202| 45.670|20.62| 9.96| .0258 | .32| .161| A |0 | |0 |
|136|GJ 661 B |GJ 661B |M4V |17.202| 45.687|20.62|10.40| .0191 | .29| .138| B@A |13 |60 |0 |
|137|Ross 986A|GJ 268A |M4.5V var |07.167| 38.532|20.74|11.49| .00833 | .17| .091| A |0 | |0 |
|138|Ross 986B|GJ 268B |M6V |07.167| 38.532|20.74|12.05| .00910 | .16| .095| B@A |.063 |.028 |0 |
|139|Sand 215 |GJ 2097 |M4.5V |13.117| 20.816|20.91|12.58| .00310 | .18| .056| |0 | |0 |
|140|GJ 3959 |GJ 3959 |M5V fl |16.520| 40.859|20.91|14.76| .000489 | .12| .022| |0 | |0 |
|141|EGGR 45 |GJ 9193 |K1VII DZ9 |05.919| -4.138|21.07|14.45| .000076 | .77| .009| |0 | |0 |
|142|GJ 644A |GJ 644A |M3Ve |16.925| -8.334|21.05| 9.04| .0564 | .41| .238| A |0 | |0 |
|143|GJ 644Ba |GJ 644Ba |M4Ve |16.925| -8.325|21.05| 9.80| .0346 | .34| .186| B@A |.96 |1.717 |0 |
|144|GJ 644Bb |GJ 644Bb |M4Ve |16.925| -8.325|21.05|10.40| .0199 | .30| .141| Bb@B|.0368|.0081 |0 |
|145|vB 8 |GJ 644D |M7V fl |16.927| -8.384|21.05|16.70| .000163 | .09| .013| D@A |2008 |93603 |0 |
|146|GJ 643 |GJ 643 |M4V |16.924| -8.320|21.18|11.80| .00556 | .19| .075| F@A |643.1|17857 |0 |
|147|GJ 892 |GJ 892 |K3V |23.221| 57.168|21.28| 5.56| .311 | .81| .558| |0 | |0 |
|148|L1190-34 |GJ 1156 |M5Ve |12.318| 11.122|21.33|13.81| .00122 | .12| .035| |0 | |0 |
|149|GJ 625 |GJ 625 |M2V |16.423| 54.305|21.47|10.12| .0171 | .37| .131| |0 | |0 |
|150|Ross 104 |GJ 408 |M3V |11.001| 22.834|21.61|10.02| .0241 | .39| .155| |0 | |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|151|xi Boo A |GJ 566A |G8V |14.856| 19.101|21.85| 4.70| .570 | .94| .755| A |0 | |0 |
|152|xi Boo B |GJ 566B |K4Ve |14.856| 19.101|21.85| 6.97| .0938 | .67| .306| B@A |47.38|256 |0 |
|153|Ross 775A|GJ 829A |M4V |21.493| 17.642|21.99|10.00| .0315 | .27| .177| A |0 | |0 |
|154|Ross 775B|GJ 829B |M5V |21.493| 17.642|21.99|10.50| .0199 | .27| .141| B@A |.1414|.1457 |0 |
|155|L 119-44 |GJ 4285 |M3.5V |22.632|-65.817|22.19|11.45| .00757 | .24| .087| |0 | |0 |
|156|GJ 3192 A|GJ 3192A |M3V fl |03.031|-16.592|22.37|11.94| .00442 | .21| .067| A |0 | |0 |
|157|GJ 3193 B|GJ 3193B |M3V |03.031|-16.592|22.37|11.32| .00781 | .24| .088| BC@A|67.91|708.4 |0 |
|158|GJ 3192 C|GJ 3192C |M5V |03.031|-16.592|22.37|13.10| .00256 | .17| .051| C@B |9.701|47.21 |0 |
|159|Ross 671 |GJ 880 |M2V |22.943| 16.554|22.45| 8.67| .0711 | .55| .267| |0 | |0 |
|160|L 97-12 |GJ 293 |G5VII Q9 |07.884|-67.772|22.54|14.08| .000105 | .72| .010| |0 | |0 |
|161|GJ 667 A |GJ 667A |K4V |17.316|-34.990|22.74| 6.29| .190 | .64| .436| A |0 | |0 |
|162|GJ 667 B |GJ 667B |K5V |17.315|-34.990|22.74| 7.20| .0961 | .57| .310| C@A |17.85|42.15 |0 |
|163|GJ 667 C |GJ 667C |M2.5V |17.315|-34.995|22.74|10.24| .0193 | .31| .139| B@AC|303.7|4497 |0 |
|164|GJ 667 D |GJ 667D |M6V |17.316|-34.987|22.74|12.80| .00548 | .18| .074| D@A |144 |1682 |0 |
|165|Ross 619 |GJ 299 |M3V |08.198| 8.773|22.81|12.83| .00202 | .15| .045| |0 | |0 |
|166|GJ 809 |GJ 809 |M2V |20.889| 62.156|22.98| 8.55| .08313 | .56| .288| |0 | |0 |
|167|L 471-42 |GJ 3737 |M4V ? |12.648|-38.357|23.46|12.74| .00287 | .18| .054| |0 | |0 |
|168|HR 753 A |GJ 105A |K3V ? |02.601| 6.883|23.51| 5.82| .299 | .71| .547| A |0 | |0 |
|169|HR 753 B |GJ 105B |M3.5V |02.603| 6.852|23.51|11.66| .00701 | .23| .084| B@AC|1170 |41286 |0 |
|170|HR 753 C |GJ 105C |M8V |02.600| 6.883|23.51|16.90| .000305 | .09| .017| C@A |15.18|61 | |
|171|GJ 1286 |GJ 1286 |M5V ? |23.586| -2.379|23.53|14.69| .000661 | .12| .026| |0 | |0 |
|172|Ross 446 |GJ 393 |M2V ? |10.482| .843|23.59| 9.64| .0321 | .36| .179| |0 | |0 |
|173|GJ 3991 A|GJ 3991A |M3V ? |17.159| 43.682|23.66|11.80| .00561 | .23| .075| A |0 | |0 |
|174|GJ 3391 B|GJ 3991B |A0VII |17.159| 43.682|23.66| 9.52| .015040 | .50| .123| B@A |.1051|.04 |0 |
|li-|Name |Gliese |Spectral | RA | Dec |Dist | app |Luminosity|Mass|a Ter|Mult |Orbit|Period|Plan-|
|ne | |3rd CNS |Class | Hrs | Degs | LY |V mag|Sun=1 |S=1 |insol|Orb. |scale| Years| ets |
|175|GJ 4053 |GJ 4053 |M6V ? |18.315| 66.198|23.76|13.48| .00320 | .16| .057| |0 | |0 |
|176|GJ 1230 A|GJ 1230Aa|M4æ5V |18.685| 24.784|23.98|13.30| .00247 | .16| .050| A |0 | |0 |
|177|GJ 1230 C|GJ 1230Ab|M4æ5V |18.685| 24.784|23.98|13.30| .00210 | .16| .046| Ab@A|.0399|.0139 |0 |
|178|GJ 1230 B|GJ 1230B |M7V ? |18.685| 24.786|23.98|14.40| .00176 | .13| .042| B@A |52 |700 |0 |
|179|L 788-34 |GJ 4274 |M4V |22.385|-17.598|24.32|13.25| .00193 | .17| .044| |0 | |0 |
|180|Wolf 25 |GJ 33 |K2V |00.806| 5.283|24.33| 5.74| .320 | .73| .566| |0 | |0 |
|181|HR 493 |GJ 68 |K1V |01.708| 20.270|24.36| 5.22| .495 | .80| .703| |0 | |0 |
|182|bet Hyd |GJ 19 |G2IV |00.428|-77.255|24.38| 2.80| 3.94 | .82|1.984| |0 | |0 |
|183|LHS 1070A|GJ 2005A |M7.5V |00.412|-27.156|24.46|15.52| .000878 | .10| .030| A |0 | |0 |
|184|LHS 1070B|GJ 2005B |M9V |00.412|-27.156|24.46|18.78| .000146 | .08| .012| BC@A|37.31|100 |0 |
|185|LHS 1070C|GJ 2005C |M9.5V |00.412|-27.156|24.46|19.18| .000243 | .08| .016| C@B |4.967|16.1 |0 |
|186|LHS 1070D|GJ 2005D |M8.5V |00.412|-27.156|24.46|17.28| .000368 | .09| .019| D@A |.1114|1 |0 |
|187|GJ1224 |GJ 1224 |M7V ? |18.126|-15.961|24.58|13.63| .00375 | .16| .061| |0 | |0 |
|188|Ross 556 |GJ 109 |M3.5Ve |02.737| 25.524|24.63|10.57| .0210 | .30| .145| |0 | |0 |
|189|µ Cas A |GJ 53A |G5V p |01.137| 54.924|24.63| 5.17| .457 | .81| .676| A |0 | |0 |
